| Water tank capacity (l) | 5000/0 |
| Pump | FPN 10-2500, FPH 40-250 |
| Drive | 4×4 |
| Crew | 3 (1+2) |
| Engine power (kW/KS) | 188/255 |
| GVW (t) | 14 |
| Equipment compartments (quantity) | 2 |
| Vehicle Dimensions (mm) | 7000 x 2500 x 3299 |
FF TLF 5000 4×4 WF
VOLVO FL 14-250 4×4


Chassis Description
| Chassis (brand, type) | VOLVO FL 14-250 4×4 |
| Engine power (kW/KS) | 188/255 |
| Wheelbase (mm) | 3500 |
| Crew | 3 (1+2) |
| GVW (t) | 14 |
| Dimensions of the vehicle LxWxH (mm) | 7000 x 2500 x 3299 |
| Drive | 4×4 |
FIREFIGHTING EQUIPMENT
| Water tank capacity/foam (l) | 5000/0 |
| Water/foam tank material | ✔ |
| Firefighting pump EN 1028, normal pressure | FPN 10-2500 |
| Firefighting pump EN 1028, high pressure | FPH 40-250 |
| Automatic vacuum device | ✔ |
| Rapid intervention hose reel with nozzle and electrical reeling | ✔ |
| High pressure rapid intervention hose reel hose length (m) | 30 x 2 pieces (left and right) |
| Firefighting equipment brackets | ✔ |
| Ladders for superstructure roof access | ✔ |
| Cabin and chassis self-protection with nozzles | ✔ |
| Roof turret, mounted on the roof of the superstructure | ✔ |
| Aluminium tool box on roof of the superstructure | ✔ |
| Front rescue winch | ✔ |
| Additional external tubular protection around the cabin (roll bar) | ✔ |
SIGNALIZATION
| Regulated firefighting signalization | ✔ |
| Roof mounted rotating beacons | ✔ |
| LED flashlights on the front and rear of the vehicle (quantity) | 2+2 |
| Multi-tonal fire siren with PA system | ✔ |
| Set-up for installation of the radio | ✔ |
| All main signs in the client’s language | ✔ |
| Visual appearance according to client’s request | ✔ |
SUPERSTRUCTURE
| Superstructure material | PPC+Alu |
| Lateral equipment compartments with roller shutter with a bar lock (quantity): | 2 |
| Open rear compartment for firefighting pump | ✔ |
| Automatic internal LED lightning of the compartments | ✔ |
| LED lighting of the surroundings, laterally and rear | ✔ |
| Well arranged and easily accessable firefighting equipment | ✔ |
| Heavier equipment fitted low and easily accessible | ✔ |









